COMMITMENT TO TRADING EXCELLENCE

Member Services: $25K Portfolio of Markets Statistics

 

Commodity Trading Overview: Updated - December 1st, 2011

The first two statistics below represents Schad Commodity's $25K agricultural portfolio trend-following results (after $10 r/t "all in" commission & fees included per trade - maintenance & incentive fees NOT taken into account) since January 2001 (mini-Gold, Cotton & Sugar, CBOT & KCBOT Wheat, Soymeal & Corn).  $25K is considered a minimum amount to trade this particular portfolio of markets.  For more "detailed trade-by-trade" information, see track record:

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. Trading futures and options involve substantial risk of loss and are not suitable for everyone.

Initial Account Balance  $     25,000.00   Winning Trades 1,088       Months 2001-2004 48
Client Profit/Loss  $   138,857.98   Losing Trades 1,152       Months 2005-2006 24
Current Balance  $   163,857.98   Break Even Trades 32       Months 2007 12
    Total Trades 2,272       Months 2008 12
Average Winner  $         523.60             Months 2009 12
Average Loser  $        (354.25)       Date Occurred     Months 2010 12
Total Winners  $   569,672.64   Largest Drawdown Equity High $149,675.88 12/02/10     Months 2011 11
Total Losers  $  (408,094.66)   Largest Drawdown Equity Low $132,838.48 06/23/11     Total Months 131
Total # of Trades 2,272   Drawdown Amount ($16,837.40)          
Average Profit/Loss Ratio 1.5   % from Largest DD Equity High 11%       Total Years 10.9
% Winners 48%                
Average Days in Trade 4   Current Equity High $149,675.88 12/02/10        
                 
Client %Gain or Loss 555%                
Total Years 10.92                
Avrg Yearly ROR 51%                

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.  Trading futures and options involve substantial risk of loss and are not suitable for everyone.

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.  Trading futures and options involve substantial risk of loss and are not suitable for everyone.

Schad Commodity's Agricultural Monthly Returns | Initial - One Time - $25K Investment (2% Maintenance & 25% Incentive Fee Included)
Month 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
January -1.28% -0.24% 4.04% 3.04% -2.41% 5.88% -0.23% -1.56% 2.99% 0.40% -8.32%
February -1.57% -2.51% -0.18% 3.14% 2.35% 3.84% -2.00% -3.70% 5.09% 6.72% 20.54%
March -1.54% -1.82% -1.42% -4.94% -2.43% -3.36% -0.35% 3.29% 1.57% -2.97% 4.00%
April -3.93% 2.19% 0.08% 0.22% -0.31% 2.31% 1.19% -1.50% -6.05% 8.41% 0.22%
May -2.75% 0.09% -0.94% -0.51% 0.11% 4.88% -1.75% 2.20% -2.24% -3.59% 2.51%
June 0.40% 1.26% -0.82% -0.58% 2.30% -4.36% -0.15% 2.14% 6.70% -2.28% 6.76%
July -0.47% 1.77% 0.86% 2.91% -1.53% -6.71% -1.96% 4.76% 8.00% -2.57% -7.25%
August 2.18% 2.16% 5.92% 4.19% 6.73% -1.87% 2.73% -3.03% 4.29% 5.36% 6.00%
September -1.03% 5.58% -0.61% -0.67% 1.57% -3.85% 5.54% -0.79% 1.18% 13.35% 9.22%
October 0.81% 8.25% 0.32% -1.01% -1.19% 9.59% -0.86% -1.33% 16.25% 0.80% 11.18%
November 1.19% 2.13% 2.64% -1.91% -0.11% 0.92% 0.70% -0.01% 7.15% 5.28% -1.76%
December   -1.91% -4.05% 4.54% 4.87% -2.14% 3.97% -0.39% 0.09% 2.81% 3.49%
Annual CROR -7.85% 17.73% 5.61% 8.28% 9.94% 3.88% 6.72% -0.30% 53.09% 34.80% 53.03%

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.  Trading futures and options involve substantial risk of loss and are not suitable for everyone.

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.  Trading futures and options involve substantial risk of loss and are not suitable for everyone.

Schad Commodity's Agricultural Monthly Returns | $25K Investment Each Year (2% Maintenance & 25% Incentive Fee Included)
Month 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
January -5.90% -0.49% 17.34% 12.15% -7.98% 20.17% -0.35% -4.57% 6.36% 0.70% -8.32%
February -7.83% -10.51% -0.24% 11.47% 9.12% 11.66% -5.96% -11.71% 10.33% 10.33% 20.54%
March -8.09% -8.06% -5.34% -16.80% -8.02% -9.27% -0.76% 12.11% 2.41% -5.50% 4.00%
April -23.49% 11.90% 0.76% 1.29% -0.70% 7.09% 4.32% -4.54% -11.26% 12.83% 0.22%
May -20.24% 1.05% -3.10% -1.42% 0.85% 13.97% -5.24% 7.84% -4.31% -5.15% 2.51%
June 5.17% 6.42% -2.70% -1.71% 8.69% -11.10% -0.13% 6.11% 13.86% -3.06% 6.76%
July -2.92% 8.39% 3.92% 11.43% -4.87% -18.32% -6.10% 15.02% 15.47% -3.75% -7.25%
August 21.66% 9.46% 23.32% 15.00% 24.51% -5.55% 9.87% -8.18% 7.80% 8.19% 6.00%
September -6.90% 18.66% -2.10% -2.03% 0.74% -12.29% 15.12% -2.60% 2.13% 19.60% 9.22%
October 7.97% 28.73% 1.48% -2.86% -3.32% 35.05% -2.22% -3.67% 27.99% 1.19% 11.18%
November 10.34% 6.45% 9.16% -5.84% 0.02% 3.00% 2.45% 0.30% 11.23% 7.39% -1.76%
December   -4.70% -12.31% 15.80% 16.58% -5.81% 10.09% -0.86% 0.16% 3.86% 3.49%
Annual CROR -32.98% 81.17% 28.28% 35.74% 35.23% 17.10% 20.24% 1.67% 110.61% 53.09% 53.03%

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.  Trading futures and options involve substantial risk of loss and are not suitable for everyone.

Past performance is not necessarily indicative of future results.

Trading futures and options involve substantial risk of loss and are not suitable for everyone. Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading. For example, the ability to withstand losses or adhere to a particular trading program in spite of trading losses are material points which can also adversely affect actual trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all of which can adversely affect actual trading results.

Back to Member Services