
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for June 2009 and Year-to-Date Totals: |
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | Trading ceased 31 Dec 2007 | |||||
| Copper Monthly Total | $0.00 | $0.00 | ||||
| Copper Cumulative Year-to-Date | $0.00 | $0.00 | ||||
| Gold | 28-May | Long YGM | 1-Jun | $673.33 | ||
| No Position | ||||||
| Gold Monthly Total | $673.33 | $673.33 | ||||
| Gold Cumulative Y-T-D | $1,956.66 | $1,956.66 | ||||
| 10-Year Treasury Notes | ||||||
| $1,890 | ||||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | ||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Cum. Y-T-D | $0.00 | $0.00 | ||||
| Silver | No Position | |||||
| Silver Monthly Total | $0.00 | $0.00 | ||||
| Silver Cumulative Y-T-D | $593.00 | $593.00 | ||||
| $2,549.66 | $2,549.66 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| NYMEX Petroleum Markets: | ||||||
| Crude Oil | Trading ceased 31 Dec 2007 | |||||
| Crude Oil Monthly Total | $0.00 | $0.00 | ||||
| Crude Oil Cumulative Y-T-D | $0.00 | $0.00 | ||||
| $0.00 | $0.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | No Position | |||||
| Cocoa Monthly Total | $0.00 | $0.00 | ||||
| Cocoa Cumulative Y-T-D | $1,350.00 | $1,350.00 | ||||
| Coffee | No Position | |||||
| Coffee Monthly Total | $0.00 | $0.00 | ||||
| Coffee Cumulative Y-T-D | ($3,037.50) | ($3,037.50) | ||||
| Sugar | 29-May | Long SBN | 2-Jun | ($224.00) | ||
| No Position | ||||||
| Sugar Monthly Total | ($224.00) | ($224.00) | ||||
| Sugar Cumulative Y-T-D | $436.80 | $436.80 | ||||
| Cotton | No Position | |||||
| Cotton Monthly Total | $0.00 | $0.00 | ||||
| Cotton Cumulative Y-T-D | ($615.00) | ($615.00) | ||||
| ($1,865.70) | ($1,865.70) | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME Livestock Markets: | ||||||
| Live Cattle | 2-Jun | Short LCQ | ||||
| Live Cattle Monthly Total | $0.00 | $0.00 | ||||
| Live Cattle Cumulative Y-T-D | $1,030.00 | $1,030.00 | ||||
| Lean Hogs | 28-May | Short LHN | 2-Jun | $1,200.00 | ||
| No Position | ||||||
| Lean Hogs Monthly Total | $1,200.00 | $1,200.00 | ||||
| Lean Hogs Cumulative Y-T-D | $1,450.00 | $1,450.00 | ||||
| $2,480.00 | $2,480.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 1-Jun | Long SN | ||||
| Soybeans Monthly Total | $0.00 | $0.00 | ||||
| Soybeans Cumulative Y-T-D | $2,612.50 | $2,612.50 | ||||
| Soybean Oil | No Position | |||||
| Soybean Oil Monthly Total | $0.00 | $0.00 | ||||
| Soybean Oil Cumulative Y-T-D | ($912.00) | ($912.00) | ||||
| Soybean Meal | 1-Jun | Long SMN | 2-Jun | ($830.00) | ||
| No Position | ||||||
| Soybean Meal Monthly Total | ($830.00) | ($830.00) | ||||
| Soybean Meal Cumulative Y-T-D | $1,080.00 | $1,080.00 | ||||
| Corn | No Position | |||||
| Corn Monthly Total | $0.00 | $0.00 | ||||
| Corn Cumulative Y-T-D | ($762.50) | ($762.50) | ||||
| Wheat | No Position | |||||
| Wheat Monthly Total | $0.00 | $0.00 | ||||
| Wheat Cumulative Y-T-D | ($2,462.50) | ($2,462.50) | ||||
| Wheat (Kansas) | No Position | |||||
| Wheat (Kansas) Monthly Total | $0.00 | $0.00 | ||||
| Wheat (Kansas) Cumulative Y-T-D | ($4,025.00) | ($4,025.00) | ||||
| ($4,469.50) | ($4,469.50) | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | $819.33 | $819.33 | ||||
| ALL MARKETS Cumulative Y-T-D | ($1,305.54) | $0.00 | ($1,305.54) | |||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "