
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for February 2009 and Year-to-Date Totals: |
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | Trading ceased 31 Dec 2008 | |||||
| Copper Monthly Total | $0.00 | $0.00 | ||||
| Copper Cumulative Year-to-Date | $0.00 | $0.00 | ||||
| Gold | 2-Feb | Long YGJ | 2-Feb | ($416.66) | ||
| 27-Feb | Long YGJ | 27-Feb | ($1,043.33) | |||
| No Position | ||||||
| Gold Monthly Total | ($1,459.99) | ($1,459.99) | ||||
| Gold Cumulative Y-T-D | ($703.33) | ($703.33) | ||||
| 10-Year Treasury Notes | ||||||
| $1,890 | ||||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | ||||
| 10-Year T-Note Cum. Y-T-D | $0.00 | $0.00 | ||||
| Silver | 2-Feb | Long YSH | 2-Feb | ($146.00) | ||
| 20-Feb | Long YSH | 24-Feb | ($381.00) | |||
| No Position | ||||||
| Silver Monthly Total | ($527.00) | ($527.00) | ||||
| Silver Cumulative Y-T-D | ($227.00) | ($227.00) | ||||
| ($930.33) | ($930.33) | |||||
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | No Position | |||||
| Cocoa Monthly Total | $0.00 | $0.00 | ||||
| Cocoa Cumulative Y-T-D | $1,460.00 | $1,460.00 | ||||
| Coffee | 16-Jan | Long KCH9 | 11-Feb | ($675.00) | ||
| 16-Jan | L 117½P @ 530 | 11-Feb | ($1,237.50) | |||
| 16-Jan | S 125C @ 200 | 11-Feb | $750.00 | |||
| 12-Feb | Long KCK | 12-Feb | ($900.00) | |||
| 25-Feb | Short KCK | 26-Feb | ($975.00) | |||
| No Position | ||||||
| Coffee Monthly Total | ($3,037.50) | ($3,037.50) | ||||
| Coffee Cumulative Y-T-D | ($3,037.50) | ($3,037.50) | ||||
| Sugar | 28-Jan | Long SBK | ||||
| 29-Jan | L 1325P @ 108 | |||||
| 10-Feb | S 1425C @ 58 | |||||
| Sugar Monthly Total | $0.00 | $0.00 | ||||
| Sugar Cumulative Y-T-D | $560.00 | $560.00 | ||||
| Cotton | 3-Dec | L 46P @ 355 | 6-Feb | ($1,775.00) | ||
| 2-Feb | Long CTK | |||||
| 2-Feb | L 51P @ 360 | |||||
| 2-Feb | S 62P @ 55 | 20-Feb | $225.00 | |||
| Cotton Monthly Total | ($1,550.00) | ($1,550.00) | ||||
| Cotton Cumulative Y-T-D | $800.00 | $800.00 | ||||
| ($217.50) | ($217.50) | |||||
| NYMEX Petroleum Markets: | ||||||
| Natural Gas | Trading Ceased 31 Dec 2005 | |||||
| Natural Gas Monthly Total | $0.00 | $0.00 | ||||
| Natural Gas Cumulative Y-T-D | $0.00 | $0.00 | ||||
| Crude Oil | Trading ceased 31 Dec 2007 | |||||
| Crude Oil Monthly Total | $0.00 | $0.00 | ||||
| Crude Oil Cumulative Y-T-D | $0.00 | $0.00 | ||||
| Heating Oil | Trading Ceased 31 Dec 2005 | |||||
| Heating Oil Monthly Total | $0.00 | $0.00 | ||||
| Heating Oil Cumulative Y-T-D | $0.00 | $0.00 | ||||
| Reformulated Blended | Trading Ceased 31 Dec 2005 | |||||
| Stock Gasoline | ||||||
| Unleaded Gas Monthly Total | $0.00 | $0.00 | ||||
| Unleaded Cumulative Y-T-D | $0.00 | $0.00 | ||||
| $0.00 | $0.00 | |||||
| CME Livestock Markets: | ||||||
| Live Cattle | 31-Dec | Long LCG | 6-Feb | ($940.00) | ||
| 8-Jan | L 86P @ 245 | 5-Feb | $60.00 | |||
| 6-Feb | Long LCJ | 10-Feb | $920.00 | |||
| 10-Feb | L 89P @ 305 | 11-Feb | $80.00 | |||
| 10-Feb | S 93C @ 110 | 11-Feb | $40.00 | |||
| 25-Feb | Long LCJ | |||||
| Live Cattle Monthly Total | $160.00 | $160.00 | ||||
| Live Cattle Cumulative Y-T-D | $740.00 | $740.00 | ||||
| Lean Hogs | 9-Dec | L 64P @ 265 | 13-Feb | $0.00 | ||
| 30-Dec | Long LHG | 13-Feb | $600.00 | |||
| 6-Jan | S 66C @ 105 | 13-Feb | $420.00 | |||
| 14-Jan | Long LHG | 10-Feb | ($1,800.00) | |||
| 14-Jan | L 61P @ 190 | 10-Feb | $720.00 | |||
| 12-Feb | Long LHJ | 12-Feb | ($500.00) | |||
| No Position | ||||||
| Lean Hogs Monthly Total | ($560.00) | ($560.00) | ||||
| Lean Hogs Cumulative Y-T-D | ($1,300.00) | ($1,300.00) | ||||
| ($560.00) | ($560.00) | |||||
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 30-Jan | Long SH | 2-Feb | ($1,275.00) | ||
| 25-Feb | Short SH | 27-Feb | $800.00 | |||
| No Position | ||||||
| Soybeans Monthly Total | ($475.00) | ($475.00) | ||||
| Soybeans Cumulative Y-T-D | ($475.00) | ($475.00) | ||||
| Soybean Oil | 25-Feb | Short BOH | 25-Feb | ($318.00) | ||
| No Position | ||||||
| Soybean Oil Monthly Total | ($318.00) | ($318.00) | ||||
| Soybean Oil Cumulative Y-T-D | ($1,176.00) | ($1,176.00) | ||||
| Soybean Meal | 25-Feb | Short SMH | 27-Feb | $630.00 | ||
| No Position | ||||||
| Soybean Meal Monthly Total | $630.00 | $630.00 | ||||
| Soybean Meal Cumulative Y-T-D | $630.00 | $630.00 | ||||
| Corn | 17-Dec | Long CH | 25-Feb | ($1,575.00) | ||
| 17-Dec | L 390P @ 37 | 18-Feb | $150.00 | |||
| 20-Jan | S 410C @ 15 | 2-Feb | $575.00 | |||
| 6-Feb | S 380C @ 11 | 12-Feb | $325.00 | |||
| 18-Feb | Short CK | 24-Feb | ($112.50) | |||
| No Position | ||||||
| Corn Monthly Total | ($637.50) | ($637.50) | ||||
| Corn Cumulative Y-T-D | ($850.00) | ($850.00) | ||||
| Wheat | 27-Jan | Long WH | 20-Feb | ($3,912.50) | ||
| 27-Jan | L 590P @ 30 | 3-Feb | $600.00 | |||
| 3-Feb | L 560P @ 23 | 18-Feb | $1,025.00 | |||
| 6-Feb | S 570C @ 15 | 12-Feb | $475.00 | |||
| 18-Feb | Short WK | 19-Feb | ($625.00) | |||
| No Position | ||||||
| Wheat Monthly Total | ($2,437.50) | ($2,437.50) | ||||
| Wheat Cumulative Y-T-D | ($1,162.50) | ($1,162.50) | ||||
| Wheat (Kansas) | 28-Jan | Long KWH | 20-Feb | ($3,725.00) | ||
| 28-Jan | L 620P @ 27 | 3-Feb | $675.00 | |||
| 3-Feb | L 590P @ 22 | 18-Feb | $800.00 | |||
| 6-Feb | S 590C @ 20½ | 18-Feb | $1,000.00 | |||
| 18-Feb | Short KWK | 19-Feb | ($562.50) | |||
| No Position | ||||||
| Wheat (Kansas) Monthly Total | ($1,812.50) | ($1,812.50) | ||||
| Wheat (Kansas) Cumulative Y-T-D | ($2,037.50) | ($2,037.50) | ||||
| ($5,071.00) | ($5,071.00) | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | ($12,024.99) | ($12,024.99) | ||||
| ALL MARKETS Cumulative Y-T-D | ($6,778.83) | ($6,778.83) | ||||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "