
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for August 2008 and Year-to-Date Totals: |
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | Trading ceased 31 Dec 2007 | |||||
| Copper Monthly Total | $0.00 | $0.00 | ||||
| Copper Cumulative Year-to-Date | $0.00 | $0.00 | ||||
| Gold | 4-Aug | Short YGQ | 4-Aug | ($26.66) | ||
| 4-Aug | Short YGZ | 6-Aug | $956.66 | |||
| No Position | ||||||
| Gold Monthly Total | $930.00 | $930.00 | ||||
| Gold Cumulative Y-T-D | $4,836.65 | $5,470.03 | ||||
| 10-Year Treasury Notes | ||||||
| See Financial Track Record | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | ||||
| 10-Year T-Note Cum. Y-T-D | $0.00 | $0.00 | ||||
| Silver | No Position | |||||
| Silver Monthly Total | $0.00 | $0.00 | ||||
| Silver Cumulative Y-T-D | $1,080.00 | ($1,733.00) | ||||
| $5,916.65 | $3,737.03 | |||||
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| NYMEX Petroleum Markets: | ||||||
| Crude Oil | Trading ceased 31 Dec 2007 | |||||
| Crude Oil Monthly Total | $0.00 | $0.00 | ||||
| Crude Oil Cumulative Y-T-D | $0.00 | $0.00 | ||||
| $0.00 | $0.00 | |||||
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | 30-Jul | Short CCU | 1-Aug | ($1,002.00) | ||
| 31-Jul | Short CCU | 1-Aug | ($800.00) | |||
| 1-Aug | Long CCU | 4-Aug | ($20.00) | |||
| 4-Aug | Short CCU | 6-Aug | $1,030.00 | |||
| 6-Aug | Long CCU | 8-Aug | ($370.00) | |||
| 8-Aug | Short CCU | 13-Aug | $460.00 | |||
| 13-Aug | Short CCU | 14-Aug | ($310.00) | |||
| No Position | ||||||
| Cocoa Monthly Total | ($1,110.00) | ($1,012.00) | ||||
| Cocoa Cumulative Y-T-D | ($3,420.00) | ($2,656.00) | ||||
| Coffee | 5-Aug | Short KCU | 5-Aug | ($600.00) | ||
| 5-Aug | Long KCU | 8-Aug | ($656.25) | |||
| 8-Aug | Short KCU | 12-Aug | ($93.75) | |||
| 12-Aug | Long KCU | 13-Aug | ($75.00) | |||
| 13-Aug | Long KCZ | 13-Aug | ($1,106.25) | |||
| 13-Aug | Short KCZ | 19-Aug | $431.25 | |||
| 19-Aug | Long KCZ | |||||
| Coffee Monthly Total | ($600.00) | ($2,100.00) | ||||
| Coffee Cumulative Y-T-D | ($3,018.75) | ($3,225.00) | ||||
| Sugar | 29-Jul | Long SBV | 7-Aug | $1,444.80 | ||
| 7-Aug | Short SBV | 15-Aug | $974.40 | |||
| 14-Aug | Short SBV | 15-Aug | $817.60 | |||
| 18-Aug | Short SBV | 21-Aug | ($526.40) | |||
| 21-Aug | Long SBV | 27-Aug | ($44.80) | |||
| 27-Aug | Short SBV | 29-Aug | $817.60 | |||
| 29-Aug | Long SBV | |||||
| Sugar Monthly Total | $291.20 | $3,483.20 | ||||
| Sugar Cumulative Y-T-D | $3,225.60 | $8,765.60 | ||||
| Cotton | 31-Jul | Long CTZ | 1-Aug | ($525.00) | ||
| 1-Aug | Short CTZ | 4-Aug | $1,625.00 | |||
| 14-Aug | Short CTZ | 15-Aug | $1,140.00 | |||
| 20-Aug | Short CTZ | 20-Aug | ($700.00) | |||
| 20-Aug | Long CTZ | 21-Aug | $65.00 | |||
| 21-Aug | Short CTZ | 21-Aug | ($675.00) | |||
| 21-Aug | Long CTZ | 25-Aug | ($200.00) | |||
| 25-Aug | Short CTZ | 27-Aug | $775.00 | |||
| 27-Aug | Long CTZ | 28-Aug | ($575.00) | |||
| 28-Aug | Short CTZ | |||||
| Cotton Monthly Total | $2,065.00 | $930.00 | ||||
| Cotton Cumulative Y-T-D | $3,595.00 | $6,510.00 | ||||
| $381.85 | $9,394.60 | |||||
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| CME Livestock Markets: | ||||||
| Live Cattle | 23-Jul | Long LCV | 6-Aug | $810.00 | ||
| 5-Aug | Long LCV | 6-Aug | ($270.00) | |||
| 6-Aug | Short LCV | 6-Aug | ($430.00) | |||
| 7-Aug | Long LCV | 7-Aug | ($160.00) | |||
| 15-Aug | Short LCV | 20-Aug | $680.00 | |||
| 20-Aug | Long LCV | 27-Aug | ($180.00) | |||
| 27-Aug | Short LCV | 29-Aug | $100.00 | |||
| 29-Aug | Long LCV | |||||
| Live Cattle Monthly Total | $350.00 | $550.00 | ||||
| Live Cattle Cumulative Y-T-D | $20.00 | $1,630.00 | ||||
| Lean Hogs | 31-Jul | Long LHV | 1-Aug | $310.00 | ||
| 1-Aug | Short LHV | 5-Aug | ($420.00) | |||
| 5-Aug | Short LHV | 5-Aug | ($450.00) | |||
| 5-Aug | Long LHV | 8-Aug | $840.00 | |||
| 8-Aug | Short LHV | 14-Aug | $350.00 | |||
| 14-Aug | Long LHV | 15-Aug | $500.00 | |||
| 15-Aug | Short LHV | 20-Aug | $240.00 | |||
| 20-Aug | Long LHV | 25-Aug | ($730.00) | |||
| 25-Aug | Short LHV | 29-Aug | $1,680.00 | |||
| 27-Aug | Short LHV | 29-Aug | $870.00 | |||
| 29-Aug | Long LHV | |||||
| Lean Hogs Monthly Total | $920.00 | $3,190.00 | ||||
| Lean Hogs Cumulative Y-T-D | $2,830.00 | $13,890.00 | ||||
| $2,850.00 | $15,520.00 | |||||
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 29-Jul | Long SX | 1-Aug | $37.50 | ||
| 1-Aug | Short SX | 5-Aug | $4,612.50 | |||
| 5-Aug | Long SX | 6-Aug | ($2,637.50) | |||
| 6-Aug | Short SX | 13-Aug | ($175.00) | |||
| 13-Aug | Long SX | 14-Aug | $2,212.50 | |||
| 14-Aug | Short SX | 18-Aug | $162.50 | |||
| 18-Aug | Long SX | 25-Aug | $3,287.50 | |||
| 25-Aug | Short SX | 26-Aug | $275.00 | |||
| 26-Aug | Long SX | 27-Aug | $550.00 | |||
| 27-Aug | Short SX | 28-Aug | $1,075.00 | |||
| 28-Aug | Long SX | |||||
| Soybeans Monthly Total | $0.00 | $9,400.00 | ||||
| Soybeans Cumulative Y-T-D | $75.00 | $37,750.00 | ||||
| Soybean Oil | 22-Jul | Long BOZ | 1-Aug | ($1,632.00) | ||
| 1-Aug | Short BOZ | 5-Aug | $2,196.00 | |||
| 5-Aug | Long BOZ | 6-Aug | ($918.00) | |||
| 6-Aug | Short BOZ | 11-Aug | $732.00 | |||
| 11-Aug | Long BOZ | 12-Aug | ($708.00) | |||
| 12-Aug | Short BOZ | 13-Aug | ($744.00) | |||
| 13-Aug | Long BOZ | 14-Aug | $324.00 | |||
| 14-Aug | Short BOZ | 18-Aug | ($414.00) | |||
| 18-Aug | Long BOZ | 22-Aug | $1,554.00 | |||
| 22-Aug | Short BOZ | 26-Aug | $42.00 | |||
| 26-Aug | Long BOZ | 27-Aug | $36.00 | |||
| 27-Aug | Short BOZ | |||||
| Soybean Oil Monthly Total | $0.00 | $468.00 | ||||
| Soybean Oil Cumulative Y-T-D | $2,526.00 | $9,150.00 | ||||
| Soybean Meal | 29-Jul | Long SMZ | 1-Aug | $830.00 | ||
| 1-Aug | Short SMZ | 5-Aug | $2,580.00 | |||
| 5-Aug | Long SMZ | 6-Aug | ($1,530.00) | |||
| 6-Aug | Short SMZ | 11-Aug | $1,620.00 | |||
| 11-Aug | Long SMZ | 12-Aug | $940.00 | |||
| 12-Aug | Short SMZ | 12-Aug | ($930.00) | |||
| 12-Aug | Long SMZ | 14-Aug | $1,970.00 | |||
| 14-Aug | Short SMZ | 15-Aug | $1,140.00 | |||
| 15-Aug | Long SMZ | 25-Aug | $2,660.00 | |||
| 25-Aug | Short SMZ | 26-Aug | $280.00 | |||
| 26-Aug | Long SMZ | 27-Aug | $440.00 | |||
| 27-Aug | Short SMZ | 28-Aug | $720.00 | |||
| 28-Aug | Long SMZ | |||||
| Soybean Meal Monthly Total | $0.00 | $10,720.00 | ||||
| Soybean Meal Cumulative Y-T-D | ($5,270.00) | $8,810.00 | ||||
| Corn | 31-Jul | Short CZ | 5-Aug | $2,587.50 | ||
| 5-Aug | Long CZ | 6-Aug | ($1,350.00) | |||
| 6-Aug | Short CZ | 12-Aug | $800.00 | |||
| 12-Aug | Long CZ | 14-Aug | $2,250.00 | |||
| 14-Aug | Short CZ | 18-Aug | ($812.50) | |||
| 18-Aug | Long CZ | 20-Aug | $862.50 | |||
| 20-Aug | Short CZ | 21-Aug | ($1,300.00) | |||
| 21-Aug | Long CZ | 22-Aug | ($462.50) | |||
| 22-Aug | Short CZ | 26-Aug | $500.00 | |||
| 27-Aug | Short CZ | 27-Aug | $625.00 | |||
| 29-Aug | Long CZ | |||||
| Corn Monthly Total | $1,125.00 | $3,700.00 | ||||
| Corn Cumulative Y-T-D | $1,425.00 | $6,700.00 | ||||
| Wheat | No Position | |||||
| Wheat Monthly Total | $0.00 | $0.00 | ||||
| Wheat Cumulative Y-T-D | $812.50 | $13,275.00 | ||||
| Wheat (Kansas) | No Position | |||||
| Wheat (Kansas) Monthly Total | $0.00 | $0.00 | ||||
| Wheat (Kansas) Cumulative Y-T-D | $1,062.50 | $37,625.00 | ||||
| $631.00 | $113,310.00 | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | $3,971.20 | $30,259.20 | ||||
| ALL MARKETS Cumulative Y-T-D | $9,779.50 | $0.00 | $141,961.63 | |||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "