
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for April 2008 and Year-to-Date Totals: |
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | ||
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | Trading ceased 31 Dec 2007 | |||||
| Copper Monthly Total | $0.00 | $0.00 | $0.00 | |||
| Copper Cumulative Year-to-Date | $0.00 | $0.00 | $0.00 | |||
| Gold | 15-Apr | Short YGM | 16-Apr | ($210.00) | ||
| 16-Apr | Long YGM | 18-Apr | ($886.66) | |||
| 18-Apr | Short YGM | 29-Apr | $756.66 | |||
| 29-Apr | Long YGM | 29-Apr | ($350.00) | |||
| 29-Apr | Short YGM | 30-Apr | $180.00 | |||
| 30-Apr | Long YGM | |||||
| Gold Monthly Total | ($210.00) | ($300.00) | ($510.00) | |||
| Gold Cumulative Y-T-D | $1,836.66 | ($2,833.27) | ($996.61) | |||
| 10-Year Treasury Notes | ||||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | $0.00 | |||
| 10-Year T-Note Cum. Y-T-D | $0.00 | $0.00 | $0.00 | |||
| Silver | 28-Mar | Short YSK | 1-Apr | $480.00 | ||
| 8-Apr | Short YSK | 9-Apr | ($495.00) | |||
| 9-Apr | Long YSK | 11-Apr | ($43.00) | |||
| 11-Apr | Short YSK | 15-Apr | ($68.00) | |||
| 15-Apr | Short YSK | 16-Apr | ($392.00) | |||
| 16-Apr | Long YSK | 18-Apr | ($635.00) | |||
| 18-Apr | Short YSK | 18-Apr | ($350.00) | |||
| 18-Apr | Long YSK | 21-Apr | ($365.00) | |||
| 21-Apr | Short YSK | 22-Apr | ($155.00) | |||
| 22-Apr | Short YSK | 22-Apr | ($314.00) | |||
| No Position | ||||||
| Silver Monthly Total | ($397.00) | ($1,940.00) | ($2,337.00) | |||
| Silver Cumulative Y-T-D | $201.00 | ($4,428.00) | ($4,227.00) | |||
| $2,037.66 | ||||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | 27-Mar | Short CCK | 1-Apr | $20.00 | ||
| No Position | ||||||
| Cocoa Monthly Total | $20.00 | $20.00 | ||||
| Cocoa Cumulative Y-T-D | ($1,710.00) | $276.00 | ||||
| Coffee | No Position | |||||
| Coffee Monthly Total | $0.00 | $0.00 | ||||
| Coffee Cumulative Y-T-D | ($693.75) | $600.00 | ||||
| Sugar | 31-Mar | Long SBK | 1-Apr | ($840.00) | ||
| 1-Apr | Short SBK | 2-Apr | ($504.00) | |||
| 2-Apr | Short SBK | 4-Apr | ($358.40) | |||
| 7-Apr | Short SBK | 7-Apr | ($392.00) | |||
| 14-Apr | Long SBK | 16-Apr | $190.40 | |||
| 16-Apr | Short SBN | |||||
| Sugar Monthly Total | ($560.00) | ($1,904.00) | ||||
| Sugar Cumulative Y-T-D | $817.60 | $1,104.80 | ||||
| Cotton | 28-Mar | Short CTN | 7-Apr | ($300.00) | ||
| 7-Apr | Long CTN | 16-Apr | $2,850.00 | |||
| 15-Apr | Long CTN | 16-Apr | $875.00 | |||
| 25-Apr | Short CTN | 28-Apr | $640.00 | |||
| 28-Apr | Long CTN | 29-Apr | ($1,240.00) | |||
| 29-Apr | Short CTN | 30-Apr | ($575.00) | |||
| 30-Apr | Long CTN | |||||
| Cotton Monthly Total | $1,515.00 | $2,250.00 | ||||
| Cotton Cumulative Y-T-D | $1,520.00 | $6,435.00 | ||||
| ($66.15) | $8,415.80 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| NYMEX Petroleum Markets: | ||||||
| Crude Oil | Trading ceased 31 Dec 2007 | |||||
| Crude Oil Monthly Total | $0.00 | $0.00 | ||||
| Crude Oil Cumulative Y-T-D | $0.00 | $0.00 | ||||
| $0.00 | $0.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| CME Livestock Markets: | ||||||
| Live Cattle | 28-Mar | Long LCM | 9-Apr | $370.00 | ||
| 9-Apr | Short LCM | 10-Apr | ($200.00) | |||
| 10-Apr | Long LCM | 11-Apr | $150.00 | |||
| 11-Apr | Short LCM | 15-Apr | ($500.00) | |||
| 15-Apr | Long LCM | 17-Apr | $450.00 | |||
| 17-Apr | Short LCM | 17-Apr | ($300.00) | |||
| 17-Apr | Long LCM | 18-Apr | ($30.00) | |||
| 18-Apr | Short LCM | 23-Apr | $30.00 | |||
| 23-Apr | Long LCM | 24-Apr | $90.00 | |||
| 24-Apr | Short LCM | 25-Apr | $230.00 | |||
| 25-Apr | Long LCM | 29-Apr | ($280.00) | |||
| 29-Apr | Short LCM | 30-Apr | ($360.00) | |||
| 30-Apr | Long LCM | |||||
| Live Cattle Monthly Total | ($780.00) | ($350.00) | ||||
| Live Cattle Cumulative Y-T-D | $990.00 | $400.00 | ||||
| Lean Hogs | 28-Mar | Long LHM | 1-Apr | ($1,440.00) | ||
| 1-Apr | Short LHM | 3-Apr | ($870.00) | |||
| 3-Apr | Long LHM | 7-Apr | $1,410.00 | |||
| 7-Apr | Short LHM | 10-Apr | $1,060.00 | |||
| 9-Apr | Short LHM | 10-Apr | $510.00 | |||
| 15-Apr | Short LHM | 17-Apr | ($600.00) | |||
| 17-Apr | Long LHM | 17-Apr | ($370.00) | |||
| 17-Apr | Short LHM | 22-Apr | $430.00 | |||
| 22-Apr | Long LHM | 24-Apr | $500.00 | |||
| 24-Apr | Short LHM | |||||
| Lean Hogs Monthly Total | $40.00 | $630.00 | ||||
| Lean Hogs Cumulative Y-T-D | $3,430.00 | $5,750.00 | ||||
| $4,420.00 | $6,150.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 26-Mar | Short SN | 1-Apr | $10,100.00 | ||
| 1-Apr | Long SN | 4-Apr | $6,712.50 | |||
| 4-Apr | Short SN | 9-Apr | ($175.00) | |||
| 9-Apr | Long SN | 16-Apr | $4,275.00 | |||
| 16-Apr | Short SN | 22-Apr | $75.00 | |||
| 22-Apr | Long SN | 24-Apr | ($1,350.00) | |||
| 24-Apr | Short SN | 25-Apr | $200.00 | |||
| 25-Apr | Long SN | 28-Apr | ($1,237.50) | |||
| 28-Apr | Short SN | 30-Apr | $575.00 | |||
| 30-Apr | Long SN | |||||
| Soybeans Monthly Total | $0.00 | $19,175.00 | $19,175.00 | |||
| Soybeans Cumulative Y-T-D | $75.00 | $33,812.50 | $33,887.50 | |||
| Soybean Oil | 4-Apr | Short BON | 4-Apr | ($696.00) | ||
| 4-Apr | Long BON | 7-Apr | $90.00 | |||
| 7-Apr | Short BON | 9-Apr | ($306.00) | |||
| 9-Apr | Long BON | 16-Apr | $2,820.00 | |||
| 16-Apr | Short BON | 22-Apr | $588.00 | |||
| 22-Apr | Long BON | 24-Apr | ($546.00) | |||
| 24-Apr | Short BON | 25-Apr | $48.00 | |||
| 25-Apr | Long BON | 25-Apr | ($294.00) | |||
| 25-Apr | Short BON | 30-Apr | $534.00 | |||
| 30-Apr | Long BON | |||||
| Soybean Oil Monthly Total | ($990.00) | $3,228.00 | $2,238.00 | |||
| Soybean Oil Cumulative Y-T-D | $2,214.00 | $10,476.00 | $12,690.00 | |||
| Soybean Meal | 4-Apr | Short SMN | 9-Apr | ($160.00) | ||
| 9-Apr | Long SMN | 10-Apr | ($750.00) | |||
| 10-Apr | Short SMN | 18-Apr | $330.00 | |||
| 18-Apr | Long SMN | 21-Apr | ($1,180.00) | |||
| 21-Apr | Short SMN | 22-Apr | ($1,860.00) | |||
| 22-Apr | Long SMN | 28-Apr | ($1,390.00) | |||
| 28-Apr | Short SMN | 30-Apr | $70.00 | |||
| 30-Apr | Long SMN | |||||
| Soybean Meal Monthly Total | ($160.00) | ($4,780.00) | ($4,940.00) | |||
| Soybean Meal Cumulative Y-T-D | ($3,680.00) | $480.00 | ($3,200.00) | |||
| Corn | 9-Apr | Long CN | 9-Apr | $125.00 | ||
| 10-Apr | Long CN | 10-Apr | $250.00 | |||
| 15-Apr | Long CN | 17-Apr | $237.50 | |||
| 17-Apr | Short CN | 18-Apr | $412.50 | |||
| 18-Apr | Long CN | 21-Apr | ($925.00) | |||
| 21-Apr | Short CN | 22-Apr | ($987.50) | |||
| 22-Apr | Long CN | 24-Apr | ($1,087.50) | |||
| 24-Apr | Short CN | 25-Apr | ($500.00) | |||
| 25-Apr | Long CN | 28-Apr | $150.00 | |||
| 28-Apr | Short CN | |||||
| Corn Monthly Total | ($312.50) | ($2,012.50) | ($2,325.00) | |||
| Corn Cumulative Y-T-D | $962.50 | ($4,337.50) | ($3,375.00) | |||
| Wheat | 26-Mar | Short WN | 2-Apr | $5,012.50 | ||
| 2-Apr | Long WN | 7-Apr | $775.00 | |||
| 7-Apr | Short WN | 23-Apr | $5,362.50 | |||
| 23-Apr | Long WN | 23-Apr | ($1,112.50) | |||
| 23-Apr | Short WN | 25-Apr | ($462.50) | |||
| 25-Apr | Long WN | 29-Apr | ($562.50) | |||
| 29-Apr | Short WN | |||||
| Wheat Monthly Total | $0.00 | $9,012.50 | $9,012.50 | |||
| Wheat Cumulative Y-T-D | $312.50 | $10,037.50 | $10,350.00 | |||
| Wheat (Kansas) | 26-Mar | Short KWN | 1-Apr | $6,037.50 | ||
| 1-Apr | Long KWN | 3-Apr | $300.00 | |||
| 3-Apr | Short KWN | 4-Apr | ($637.50) | |||
| 4-Apr | Long KWN | 7-Apr | ($887.50) | |||
| 7-Apr | Short KWN | 9-Apr | ($812.50) | |||
| 9-Apr | Long KWN | 11-Apr | ($2,425.00) | |||
| 11-Apr | Short KWN | 23-Apr | $3,362.50 | |||
| 23-Apr | Long KWN | 23-Apr | ($850.00) | |||
| 23-Apr | Short KWN | 24-Apr | $450.00 | |||
| 24-Apr | Long KWN | 29-Apr | ($462.50) | |||
| 29-Apr | Short KWN | |||||
| 30-Apr | Short KWN | 30-Apr | $225.00 | |||
| Wheat (Kansas) Monthly Total | $225.00 | $4,075.00 | $4,300.00 | |||
| Wheat (Kansas) Cumulative Y-T-D | $875.00 | $29,200.00 | $30,075.00 | |||
| $759.00 | $80,427.50 | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | ($1,609.50) | $25,259.50 | ||||
| ALL MARKETS Cumulative Y-T-D | $7,150.51 | $89,769.69 | ||||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "