Member Services: Daily Trading Record (Physicals)

Current Trades for March 2007 and Year-to-Date Totals:
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) Profit/(Loss) Profit/(Loss)
           
COMEX Precious Metals & CBOT Interest-Rate Financial Markets:
           
Copper                   27-Feb Short HGK 05-Mar   $2,825.00  
$1,350 05-Mar Long HGK 06-Mar $312.50    
06-Mar Short HGK 07-Mar   ($1,962.50)  
07-Mar Long HGK 13-Mar $1,850.00    
13-Mar Short HGK 14-Mar   $912.50  
14-Mar Long HGK 23-Mar $7,062.50    
23-Mar Short HGK 26-Mar   ($1,062.50)  
26-Mar Long HGK 27-Mar ($1,212.50)    
27-Mar Short HGK 29-Mar   $125.00  
29-Mar Long HGK        
           
Copper Monthly Total       $8,012.50   $8,850.00
           
Copper Cumulative Year-to-Date      $7,525.00   $31,162.50
           
Gold 28-Feb Short YGJ 05-Mar   $763.33  
$1,350 05-Mar Long YGJ 06-Mar   $83.33  
06-Mar Short YGJ 07-Mar   ($256.66)  
07-Mar Long YGJ 08-Mar   $16.66  
08-Mar Short YGJ 09-Mar   ($190.00)  
09-Mar Long YGJ 09-Mar   ($260.00)  
09-Mar Short YGJ 14-Mar   $240.00  
14-Mar Long YGJ 16-Mar   $170.00  
16-Mar Short YGJ 16-Mar ($263.33)    
16-Mar Long YGJ 23-Mar   $93.33  
23-Mar Short YGJ 30-Mar ($220.00)    
30-Mar Short YGM        
           
Gold Monthly Total       ($483.33)   $176.66
           
Gold Cumulative Y-T-D        ($970.00)   $1,026.66
           
10-Year Treasury Notes            
$1,890            
See S&P 500 / T-Note Track Record          
             
10-Year T-Note Monthly Total       $0.00   $0.00
             
10-Year T-Note Cum. Y-T-D       $0.00   $0.00
           
Silver 27-Feb Short YSK 05-Mar   $1,659.00  
$1,350 05-Mar Long YSK 07-Mar   $210.00  
07-Mar Short YSK 14-Mar   $200.00  
14-Mar Long YSK 21-Mar   $429.00  
21-Mar Short YSK        
           
Silver Monthly Total       $0.00   $2,498.00
           
Silver Cumulative Y-T-D       ($133.00)   $1,828.00
      $6,422.00   $34,017.16
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
           
CME, NYBOT Food & Fiber Markets:
           
Cocoa 28-Feb Long CCK 06-Mar $220.00    
$810 06-Mar Short CCK 13-Mar   ($370.00)  
13-Mar Long CCK 23-Mar   $860.00  
20-Mar Long CCK 23-Mar $780.00    
23-Mar Short CCK 23-Mar   ($230.00)  
23-Mar Long CCK 29-Mar $100.00    
29-Mar Short CCK 30-Mar   ($330.00)  
30-Mar Long CCK        
           
Cocoa Monthly Total       $1,100.00   $1,030.00
           
Cocoa Cumulative Y-T-D       $1,940.00   $2,430.00
           
Coffee 29-Mar Short KCK        
$2,100            
           
Coffee Monthly Total       $0.00   $0.00
           
Coffee Cumulative Y-T-D       $243.75   $1,143.75
           
Sugar 27-Feb Long SBK 05-Mar   ($33.60)  
$700 05-Mar Short SBK 07-Mar   $67.20  
07-Mar Long SBK 08-Mar   ($156.80)  
08-Mar Short SBK 12-Mar   $100.80  
12-Mar Long SBK 12-Mar   ($168.00)  
12-Mar Short SBK 13-Mar   ($212.80)  
13-Mar Long SBK 15-Mar   ($190.40)  
15-Mar Short SBK 16-Mar $179.20    
16-Mar Long SBK 21-Mar   ($33.60)  
21-Mar Short SBK 22-Mar ($89.60)    
22-Mar Long SBK 26-Mar   ($212.60)  
26-Mar Short SBK 27-Mar ($78.40)    
27-Mar Long SBK 28-Mar   $0.00  
28-Mar Short SBK        
           
Sugar Monthly Total       $11.20   ($828.60)
           
Sugar Cumulative Y-T-D       $11.20   ($235.00)
           
Cotton                         26-Feb Short CTK 07-Mar ($70.00)    
$997 07-Mar Long CTK 09-Mar   ($380.00)  
09-Mar Long CTK 13-Mar ($155.00)    
13-Mar Short CTK 16-Mar   $285.00  
16-Mar Long CTK 20-Mar ($110.00)    
20-Mar Short CTK 23-Mar   ($75.00)  
23-Mar Long CTK 27-Mar   ($50.00)  
27-Mar Short CTK 28-Mar   ($175.00)  
28-Mar Long CTK 30-Mar   $125.00  
30-Mar Short CTK        
           
Cotton Monthly Total       ($335.00)   ($605.00)
           
Cotton Cumulative Y-T-D       ($1,055.00)   $730.00
      $1,139.95   $4,068.75
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
NYMEX Petroleum Markets:
           
Natural Gas 27-Feb Long QGJ 01-Mar   ($1,175.00)  
$3,375 01-Mar Short QGJ 05-Mar   ($325.00)  
05-Mar Long QGJ 06-Mar   $150.00  
06-Mar Short QGJ 06-Mar   ($425.00)  
06-Mar Long QGJ 09-Mar   ($800.00)  
09-Mar Short QGJ 13-Mar   $450.00  
13-Mar Long QGJ 15-Mar   $400.00  
15-Mar Long QGK 15-Mar   ($175.00)  
15-Mar Short QGK 16-Mar $250.00    
16-Mar Long QGK 29-Mar   $1,300.00  
End Trading          
Natural Gas Monthly Total       $250.00   ($350.00)
           
Natural Gas Cumulative Y-T-D       $87.50   ($775.00)
           
           
Crude Oil  07-Mar Long QMJ 09-Mar ($362.50)    
$2,700 09-Mar Short QMJ 12-Mar   $762.50  
12-Mar Short QMK 16-Mar   $62.50  
16-Mar Long QMK 16-Mar   ($675.00)  
16-Mar Short QMK 22-Mar   ($762.50)  
22-Mar Long QMK 26-Mar   $762.50  
26-Mar Short QMK 28-Mar   ($50.00)  
28-Mar Long QMK        
           
Crude Oil Monthly Total       ($362.50)   ($262.50)
           
Crude Oil Cumulative Y-T-D       ($950.00)   ($562.50)
           
Heating Oil 16-Feb Long QHJ 01-Mar   $1,984.50  
$2,700 01-Mar Short QHJ 15-Mar   $661.50  
15-Mar Short QHK 16-Mar   $63.00  
16-Mar Long QHK 20-Mar   ($882.00)  
20-Mar Short QHK 22-Mar   ($535.50)  
22-Mar Long QHK 23-Mar   $430.50  
23-Mar Short QHK 26-Mar   ($703.50)  
26-Mar Long QHK 29-Mar   $1,774.50  
End Trading          
Heating Oil Monthly Total       $0.00   $2,793.00
           
Heating Oil Cumulative Y-T-D       ($2,257.50)   ($2,299.50)
           
Reformulated Blended 16-Feb Long RBJ 06-Mar   $4,263.00  
Stock Gasoline 06-Mar Short RBJ 07-Mar   ($2,877.00)  
$3,375 07-Mar Long RBJ 09-Mar $1,491.00    
09-Mar Short RBJ 12-Mar   $1,554.00  
12-Mar Long RBJ 14-Mar $630.00    
14-Mar Short RBJ 15-Mar   ($483.00)  
15-Mar Short RBK 15-Mar   ($588.00)  
15-Mar Long RBK 16-Mar $84.00    
16-Mar Short RBK 23-Mar   ($3,150.00)  
23-Mar Long RBK 28-Mar $2,940.00    
28-Mar Short RBK 29-Mar   ($693.00)  
End Trading          
Unleaded Gas Monthly Total       $5,145.00   $3,171.00
           
Unleaded Cumulative Y-T-D       $4,851.00   $3,867.00
      $1,731.00   $230.00
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
CME Livestock Markets:
           
Live Cattle              21-Feb Long LCJ 01-Mar ($130.00)    
$810 01-Mar Short LCJ 02-Mar   ($350.00)  
02-Mar Long LCJ 05-Mar $230.00    
07-Mar Long LCJ 13-Mar $1,070.00    
13-Mar Short LCJ 14-Mar   $280.00  
14-Mar Long LCJ 14-Mar ($320.00)    
21-Mar Long LCM 23-Mar ($140.00)    
23-Mar Short LCM 26-Mar   $60.00  
26-Mar Long LCM 27-Mar ($100.00)    
27-Mar Short LCM 28-Mar   $450.00  
28-Mar Long LCM 30-Mar   ($250.00)  
30-Mar Short LCM 30-Mar ($380.00)    
30-Mar Long LCM        
           
Live Cattle Monthly Total       $230.00   $420.00
           
Live Cattle Cumulative Y-T-D       ($60.00)   $860.00
           
Lean Hogs                  26-Feb Long LHJ 01-Mar   ($330.00)  
$1,080 01-Mar Short LHJ 07-Mar   $510.00  
07-Mar Long LHJ 12-Mar   $1,260.00  
12-Mar Short LHJ 15-Mar   $810.00  
15-Mar Short LHM 19-Mar   $250.00  
19-Mar Long LHM 27-Mar   ($650.00)  
27-Mar Short LHM 29-Mar   ($300.00)  
29-Mar Long LHM 30-Mar   ($470.00)  
30-Mar Short LHM 30-Mar ($770.00)    
30-Mar Long LHM        
           
Lean Hogs Monthly Total       ($770.00)   $310.00
           
Lean Hogs Cumulative Y-T-D       ($80.00)   $2,560.00
      ($140.00)   $3,420.00
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
CBOT, KCBOT Grains & Soy Products:
           
Soybeans 23-Feb Short SK 05-Mar   $2,012.50  
$810 05-Mar Long SK 06-Mar ($75.00)    
06-Mar Short SK 07-Mar   $112.50  
07-Mar Long SK 09-Mar   $150.00  
09-Mar Short SK 12-Mar   ($625.00)  
12-Mar Long SK 13-Mar ($450.00)    
13-Mar Short SK 16-Mar   $512.50  
15-Mar Short SK 16-Mar $75.00    
16-Mar Long SK 21-Mar   $850.00  
21-Mar Short SK 22-Mar ($225.00)    
22-Mar Long SK 23-Mar   $12.50  
23-Mar Short SK 28-Mar   $212.50  
28-Mar Long SK 30-Mar   ($175.00)  
30-Mar Short SK        
           
Soybeans Monthly Total       ($675.00)   $2,387.50
           
Soybeans Cumulative Y-T-D       ($562.50)   ($100.00)
           
Soybean Oil 23-Feb Long BOK 01-Mar ($612.00)    
$405 01-Mar Short BOK 02-Mar   $54.00  
02-Mar Long BOK 13-Mar   $324.00  
12-Mar Long BOK 13-Mar ($210.00)    
13-Mar Short BOK 16-Mar   ($102.00)  
16-Mar Long BOK 20-Mar   $240.00  
20-Mar Short BOK 23-Mar   ($420.00)  
23-Mar Long BOK 28-Mar   $222.00  
28-Mar Short BOK 29-Mar   ($324.00)  
29-Mar Long BOK 30-Mar   ($72.00)  
30-Mar Short BOK        
           
Soybean Oil Monthly Total       ($822.00)   ($900.00)
           
Soybean Oil Cumulative Y-T-D       ($828.00)   $384.00
           
Soybean Meal 23-Feb Short SMK 05-Mar   $1,520.00  
$607 05-Mar Long SMK 06-Mar $70.00    
06-Mar Short SMK 07-Mar   ($220.00)  
07-Mar Long SMK 08-Mar ($220.00)    
08-Mar Short SMK 12-Mar   ($370.00)  
12-Mar Long SMK 13-Mar ($320.00)    
13-Mar Short SMK 16-Mar   $350.00  
16-Mar Long SMK 19-Mar   ($110.00)  
19-Mar Short SMK 22-Mar   ($440.00)  
21-Mar Short SMK 22-Mar ($250.00)    
22-Mar Short SMK 23-Mar   ($190.00)  
23-Mar Short SMK 28-Mar   $430.00  
28-Mar Long SMK 30-Mar   ($150.00)  
30-Mar Short SMK        
           
Soybean Meal Monthly Total       ($720.00)   $100.00
           
Soybean Meal Cumulative Y-T-D     $280.00   $650.00
           
Corn 2