Member Services: Daily Trading Record (Physicals)

Current Trades for September 2006 and Year-to-Date Totals:
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
           
COMEX Precious Metals & CBOT Interest-Rate Financial Markets:
           
Copper                   29-Aug Short HGZ 05-Sep   ($6,887.50)  
$1,350 05-Sep Long HGZ 08-Sep   ($2,100.00)  
08-Sep Short HGZ 18-Sep   $3,462.50  
18-Sep Long HGZ 22-Sep   $762.50  
22-Sep Short HGZ 25-Sep   $1,425.00  
25-Sep Long HGZ 27-Sep   $2,450.00  
27-Sep Short HGZ        
           
Copper Monthly Total       $0.00   ($887.50)
           
Copper Cumulative Year-to-Date      $21,050.00   ($4,012.50)
           
Gold 23-Aug Long YGZ 01-Sep   ($466.66)  
$1,350 01-Sep Short YGZ 05-Sep ($570.00)    
05-Sep Long YGZ 07-Sep   ($376.66)  
07-Sep Short YGZ 13-Sep   $1,323.33  
13-Sep Long YGZ 14-Sep   ($33.33)  
14-Sep Short YGZ 15-Sep   $293.33  
15-Sep Long YGZ 22-Sep   $223.33  
22-Sep Short YGZ 26-Sep ($300.00)    
26-Sep Long YGZ 27-Sep   ($23.33)  
27-Sep Short YGZ        
           
Gold Monthly Total       ($870.00)   $70.01
           
Gold Cumulative Y-T-D        $3,139.85   $5,351.87
           
10-Year Treasury Notes            
$1,890            
See S&P 500 / T-Note Track Record          
             
10-Year T-Note Monthly Total     $0.00   $0.00
             
10-Year T-Note Cum. Y-T-D       $1,078.13   ($156.25)
           
Silver 31-Aug Long YSZ 07-Sep   ($230.00)  
$1,350 07-Sep Short YSZ 13-Sep   $1,385.00  
13-Sep Long YSZ 14-Sep   ($220.00)  
14-Sep Short YSZ 15-Sep   $275.00  
15-Sep Long YSZ 22-Sep   $321.00  
22-Sep Short YSZ 26-Sep ($194.00)    
26-Sep Long YSZ 27-Sep   $80.00  
27-Sep Short YSZ        
           
Silver Monthly Total       ($194.00)   $1,417.00
           
Silver Cumulative Y-T-D       $8,134.00   $3,909.50
      $32,323.85   $5,248.87
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
           
CME, NYBOT Food & Fiber Markets:
           
Cocoa 31-Aug Long CCZ 06-Sep   $20.00  
$810 06-Sep Short CCZ 12-Sep ($50.00)    
12-Sep Long CCZ 18-Sep   ($280.00)  
18-Sep Short CCZ 20-Sep ($120.00)    
20-Sep Long CCZ 28-Sep   $290.00  
28-Sep Short CCZ        
           
Cocoa Monthly Total       ($170.00)   ($140.00)
           
Cocoa Cumulative Y-T-D       ($2,090.00)   $518.00
           
Coffee 25-Aug Short KCZ 06-Sep   ($637.50)  
$2,100 06-Sep Long KCZ 07-Sep   ($900.00)  
07-Sep Short KCZ 12-Sep   $1,818.75  
12-Sep Long KCZ 20-Sep   ($337.50)  
20-Sep Short KCZ 21-Sep   ($356.25)  
21-Sep Long KCZ 25-Sep   ($431.25)  
25-Sep Short KCZ 25-Sep   ($1,087.50)  
25-Sep Long KCZ 26-Sep   $862.50  
26-Sep Short KCZ        
           
Coffee Monthly Total       $0.00   ($1,068.75)
           
Coffee Cumulative Y-T-D       ($2,587.50)   ($1,078.50)
           
Sugar 31-Aug Long SBH 01-Sep   ($336.00)  
$700 01-Sep Short SBH 06-Sep ($134.40)    
06-Sep Long SBH 08-Sep   $145.60  
08-Sep Short SBH 11-Sep $22.40    
11-Sep Long SBH 11-Sep   ($336.00)  
11-Sep Short SBH 13-Sep ($918.40)    
13-Sep Long SBH 20-Sep   ($268.80)  
20-Sep Short SBH 27-Sep   $1,612.80  
27-Sep Long SBH 27-Sep   ($380.80)  
27-Sep Short SBH 28-Sep   ($403.20)  
28-Sep Long SBH        
           
Sugar Monthly Total       ($1,030.40)   ($996.80)
           
Sugar Cumulative Y-T-D       $2,296.00   $5,153.80
           
Cotton                         28-Aug Short CTZ 07-Sep   $650.00  
$997 07-Sep Long CTZ 07-Sep   ($300.00)  
07-Sep Short CTZ 12-Sep   $100.00  
12-Sep Long CTZ 14-Sep   ($75.00)  
14-Sep Short CTZ 15-Sep   $100.00  
15-Sep Long CTZ 19-Sep   ($225.00)  
19-Sep Short CTZ 22-Sep $50.00    
22-Sep Long CTZ 28-Sep   ($195.00)  
28-Sep Short CTZ        
           
Cotton Monthly Total       $50.00   $105.00
           
Cotton Cumulative Y-T-D       ($3,490.00)   ($8,325.00)
      ($5,871.50)   ($3,731.70)
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
NYMEX Petroleum Markets:
           
Natural Gas 29-Aug Long QGV 07-Sep   ($2,175.00)  
$3,375 07-Sep Short QGV 11-Sep   $375.00  
11-Sep Long QGV 12-Sep   $200.00  
12-Sep Short QGV 13-Sep   $250.00  
13-Sep Long QGV 14-Sep   ($975.00)  
14-Sep Short QGV 15-Sep   $900.00  
15-Sep Short QGX 15-Sep   ($50.00)  
15-Sep Long QGX 21-Sep   $1,575.00  
21-Sep Short QGX 21-Sep ($550.00)    
21-Sep Long QGX 27-Sep   $1,075.00  
27-Sep Short QGX 29-Sep ($175.00)    
29-Sep Long QGX        
           
Natural Gas Monthly Total       ($725.00)   $450.00
           
Natural Gas Cumulative Y-T-D     ($712.50)   ($17,300.00)
           
Crude Oil  30-Aug Short QMV 06-Sep   $362.50  
$2,700 06-Sep Long QMV 06-Sep   ($325.00)  
06-Sep Short QMV 11-Sep   $775.00  
11-Sep Long QMV 12-Sep   ($900.00)  
12-Sep Short QMV 15-Sep   $650.00  
15-Sep Short QMX 15-Sep   ($50.00)  
15-Sep Long QMV 18-Sep   $150.00  
18-Sep Short QMX 20-Sep $1,000.00    
20-Sep Long QMV 22-Sep   ($675.00)  
22-Sep Short QMX 25-Sep $250.00    
25-Sep Long QMV 27-Sep   $75.00  
27-Sep Short QMX 27-Sep ($1,000.00)    
27-Sep Long QMV        
           
Crude Oil Monthly Total       $250.00   $312.50
           
Crude Oil Cumulative Y-T-D     ($6,335.00)   ($13,065.00)
           
Heating Oil 30-Aug Short QHV 08-Sep   $1,942.00  
$2,700 08-Sep Long QHV 08-Sep   ($619.50)  
08-Sep Short QHV 11-Sep   $262.50  
11-Sep Long QHV 12-Sep   ($1,155.00)  
12-Sep Short QHV 15-Sep   $1,459.50  
15-Sep Short QHX 25-Sep   $1,375.00  
25-Sep Long QHX 27-Sep   ($619.50)  
27-Sep Short QHX 27-Sep ($1,344.00)    
27-Sep Long QHX        
           
Heating Oil Monthly Total       ($1,344.00)   $1,301.00
           
Heating Oil Cumulative Y-T-D     ($1,617.50)   $26,742.00
           
Unleaded Gasoline 29-Aug Long QUV 01-Sep   ($378.00)  
$2,700 01-Sep Short QUV 05-Sep   $556.50  
05-Sep Long QUV 05-Sep   ($924.00)  
05-Sep Short QUV 11-Sep   $1,596.00  
11-Sep Long QUV 12-Sep   ($1,407.00)  
12-Sep Short QUV 15-Sep   ($273.00)  
15-Sep Short QUX 15-Sep   ($430.50)  
15-Sep Long QUX 19-Sep   ($892.50)  
19-Sep Short QUX 20-Sep $556.50    
20-Sep Long QUX 22-Sep   ($798.00)  
22-Sep Short QUX 25-Sep ($661.50)    
25-Sep Long QUX 27-Sep   ($483.00)  
27-Sep Short QUX 27-Sep ($1,123.50)    
27-Sep Long QUX        
           
Unleaded Gas Monthly Total     ($1,228.50)   ($4,662.00)
           
Unleaded Cumulative Y-T-D     ($9,450.00)   $8,116.50
      ($18,115.00)   $4,493.50
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
CME Livestock Markets:
           
Live Cattle              25-Aug Short LCV 05-Sep   ($920.00)  
$810 05-Sep Long LCV 06-Sep $20.00    
06-Sep Short LCV 12-Sep   ($375.00)  
12-Sep Long LCV 13-Sep ($680.00)    
13-Sep Short LCV 15-Sep   $680.00  
15-Sep Short LCZ 15-Sep   ($190.00)  
15-Sep Long LCZ 20-Sep   ($270.00)  
20-Sep Short LCZ 26-Sep   ($330.00)  
22-Sep Short LCZ 26-Sep ($630.00)    
26-Sep Long LCZ 27-Sep   ($250.00)  
27-Sep Short LCZ        
           
Live Cattle Monthly Total       ($1,290.00)   ($2,945.00)
           
Live Cattle Cumulative Y-T-D     $1,862.00   ($4,289.00)
           
Lean Hogs                  30-Aug Long LHV 01-Sep $80.00    
$1,080 01-Sep Short LHV 05-Sep   ($540.00)  
05-Sep Long LHV 06-Sep ($320.00)    
06-Sep Short LHV 11-Sep   $100.00  
11-Sep Long LHV 13-Sep ($230.00)    
13-Sep Short LHV 15-Sep   $530.00  
15-Sep Short LHZ 15-Sep   ($200.00)  
15-Sep Long LHZ 18-Sep   ($410.00)  
18-Sep Short LHZ 21-Sep   $410.00  
21-Sep Long LHZ 22-Sep   ($800.00)  
22-Sep Short LHZ 26-Sep ($40.00)    
26-Sep Long LHZ 28-Sep   $90.00  
28-Sep Short LHZ 29-Sep ($350.00)    
29-Sep Long LHZ        
           
Lean Hogs Monthly Total       ($860.00)   ($1,680.00)
           
Lean Hogs Cumulative Y-T-D     $6,048.00   $1,964.00
      $7,910.00   ($2,325.00)
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
CBOT, KCBOT Grains & Soy Products:
           
Soybeans 30-Aug Long SX 01-Sep   ($12.50)  
$810 01-Sep Short SX 05-Sep $187.50    
05-Sep Long SX 06-Sep   ($225.00)  
06-Sep Short SX 07-Sep ($50.00)    
07-Sep Long SX 12-Sep   ($375.00)  
12-Sep Short SX 15-Sep ($625.00)    
15-Sep Long SX 19-Sep   ($250.00)  
19-Sep Short SX 21-Sep ($500.00)    
21-Sep Long SX 22-Sep   ($375.00)  
22-Sep Short SX 28-Sep $125.00    
28-Sep Long SX 29-Sep   $237.50  
29-Sep Short SX        
           
Soybeans Monthly Total       ($862.50)   ($1,862.50)
           
Soybeans Cumulative Y-T-D     $637.50   $412.50
           
Soybean Oil 30-Aug Long BOZ 12-Sep   ($360.00)  
$405 12-Sep Short BOZ 13-Sep ($258.00)    
13-Sep Long BOZ 14-Sep   $24.00  
14-Sep Short BOZ 21-Sep $210.00    
21-Sep Long BOZ 22-Sep   ($150.00)  
22-Sep Short BOZ 27-Sep $180.00    
27-Sep Long BOZ 29-Sep   $126.00  
29-Sep Short BOZ        
           
Soybean Oil Monthly Total     $132.00   ($228.00)
           
Soybean Oil Cumulative Y-T-D     $378.00   $1,956.00
           
Soybean Meal 25-Aug Short SMZ 05-Sep   $30.00  
$607 05-Sep Long SMZ 06-Sep   ($60.00)  
06-Sep Short SMZ 07-Sep   $0.00  
07-Sep Long SMZ 12-Sep   ($220.00)  
12-Sep Short SMZ 15-Sep   ($180.00)  
15-Sep Long SMZ 19-Sep   $290.00  
19-Sep Short SMZ 20-Sep   ($130.00)  
20-Sep Long SMZ 22-Sep   ($140.00)  
22-Sep Short SMZ 27-Sep   $250.00  
27-Sep Long SMZ 27-Sep ($270.00)    
27-Sep Short SMZ