Member Services: Daily Trading Record (Physicals)

Current Trades for August 2006 and Year-to-Date Totals:
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
           
COMEX Precious Metals & CBOT Interest-Rate Financial Markets:
           
Copper                   28-Jul Long HGU 03-Aug   ($225.00)  
$1,350 03-Aug Short HGU 07-Aug   ($912.50)  
07-Aug Long HGU 10-Aug   $650.00  
10-Aug Short HGU 16-Aug   $1,300.00  
16-Aug Long HGU 17-Aug   ($4,012.50)  
17-Aug Short HGU 21-Aug   ($3,562.50)  
21-Aug Long HGU 24-Aug   ($2,850.00)  
24-Aug Short HGU 25-Aug   ($37.50)  
25-Aug Short HGZ 28-Aug   ($662.50)  
28-Aug Long HGZ 29-Aug   ($2,287.50)  
29-Aug Short HGZ        
           
Copper Monthly Total       $0.00   ($12,600.00)
           
Copper Cumulative Year-to-Date      $21,050.00   ($3,125.00)
           
Gold 27-Jul Long YGZ 02-Aug   $200.00  
$1,350 02-Aug Short YGZ 03-Aug   $10.00  
03-Aug Long YGZ 03-Aug   ($253.33)  
03-Aug Short YGZ 04-Aug   ($430.00)  
04-Aug Long YGZ 10-Aug   ($330.00)  
10-Aug Short YGZ 14-Aug   $576.66  
14-Aug Long YGZ 17-Aug   ($83.33)  
17-Aug Short YGZ 23-Aug   ($450.00)  
23-Aug Long YGZ 23-Aug   ($266.66)  
23-Aug Short YGZ        
           
Gold Monthly Total       $0.00   ($1,026.66)
           
Gold Cumulative Y-T-D        $4,009.85   $5,281.86
           
10-Year Treasury Notes            
$1,890            
See S&P 500 / T-Note Track Record          
             
10-Year T-Note Monthly Total     $0.00   $0.00
             
10-Year T-Note Cum. Y-T-D       $1,078.13   ($156.25)
           
Silver 31-Jul Short YSU 01-Aug   $100.00  
$1,350 01-Aug Long YSU 07-Aug   $675.00  
07-Aug Short YSU 08-Aug   ($50.00)  
08-Aug Long YSU 10-Aug ($59.00)    
10-Aug Short YSU 14-Aug   $200.00  
14-Aug Long YSU 17-Aug ($288.00)    
17-Aug Short YSU 22-Aug   ($214.00)  
22-Aug Long YSU 24-Aug $48.00    
24-Aug Short YSU 25-Aug   ($30.00)  
25-Aug Short YSZ 31-Aug   ($400.00)  
31-Aug Long YSZ        
           
Silver Monthly Total       ($299.00)   ($18.00)
           
Silver Cumulative Y-T-D       $8,328.00   $2,492.50
      $33,387.85   $4,649.36
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
           
CME, NYBOT Food & Fiber Markets:
           
Cocoa 27-Jul Long CCU 04-Aug   $90.00  
$810 04-Aug Short CCU 08-Aug ($210.00)    
08-Aug Long CCU 09-Aug   $20.00  
09-Aug Short CCU 10-Aug ($260.00)    
10-Aug Long CCU 14-Aug   ($220.00)  
14-Aug Short CCU 16-Aug   $0.00  
16-Aug Long CCU 17-Aug   ($40.00)  
17-Aug Long CCZ 18-Aug   ($560.00)  
18-Aug Short CCZ 23-Aug   $210.00  
23-Aug Long CCZ 25-Aug   ($60.00)  
25-Aug Short CCZ 31-Aug   $420.00  
31-Aug Long CCZ        
           
Cocoa Monthly Total       ($470.00)   ($610.00)
           
Cocoa Cumulative Y-T-D       ($1,920.00)   $658.00
           
Coffee 31-Jul Short KCU 02-Aug ($825.00)    
$2,100 02-Aug Long KCU 03-Aug   $731.25  
03-Aug Short KCU 03-Aug   ($1,387.50)  
03-Aug Long KCU 08-Aug   ($768.75)  
08-Aug Short KCU 16-Aug   $206.25  
16-Aug Long KCU 18-Aug ($1,762.50)    
18-Aug Short KCU 21-Aug   ($1,181.25)  
21-Aug Short KCZ 24-Aug   ($1,068.75)  
24-Aug Long KCZ 25-Aug ($881.25)    
25-Aug Short KCZ        
           
Coffee Monthly Total       ($3,468.75)   ($6,937.50)
           
Coffee Cumulative Y-T-D       ($2,587.50)   ($9.75)
           
Sugar 27-Jul Long SBV 01-Aug   ($212.80)  
$700 01-Aug Short SBV 09-Aug $840.00    
09-Aug Long SBV 11-Aug   ($750.40)  
11-Aug Short SBV 22-Aug $1,523.20    
22-Aug Long SBV 23-Aug   $0.00  
23-Aug Long SBH 28-Aug   ($33.60)  
28-Aug Short SBH 31-Aug $190.40    
31-Aug Long SBH        
           
Sugar Monthly Total       $2,553.60   $1,556.80
           
Sugar Cumulative Y-T-D       $3,326.40   $6,150.60
           
Cotton                         28-Jul Short CTZ 01-Aug   ($630.00)  
$997 01-Aug Long CTZ 04-Aug ($90.00)    
04-Aug Short CTZ 07-Aug   ($725.00)  
07-Aug Long CTZ 10-Aug ($890.00)    
10-Aug Short CTZ 10-Aug   ($595.00)  
10-Aug Long CTZ 16-Aug ($955.00)    
16-Aug Short CTZ 21-Aug   $300.00  
21-Aug Long CTZ 28-Aug   $300.00  
28-Aug Short CTZ        
           
Cotton Monthly Total       ($1,935.00)   ($3,285.00)
           
Cotton Cumulative Y-T-D       ($3,540.00)   ($8,430.00)
      ($4,721.10)   ($1,631.15)
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
NYMEX Petroleum Markets:
           
Natural Gas 26-Jul Long QGU 01-Aug   $1,975.00  
$3,375 01-Aug Short QGU 07-Aug   $1,950.00  
07-Aug Long QGU 16-Aug ($200.00)    
16-Aug Short QGU 17-Aug   $650.00  
17-Aug Short QGV 18-Aug   ($300.00)  
18-Aug Long QGV 25-Aug   $1,100.00  
25-Aug Short QGV 29-Aug   $1,900.00  
29-Aug Long QGV        
           
Natural Gas Monthly Total       ($200.00)   $7,075.00
           
Natural Gas Cumulative Y-T-D     $12.50   ($17,750.00)
           
Crude Oil  28-Jul Short QMU 02-Aug   ($1,542.50)  
$2,700 02-Aug Long QMU 04-Aug   $100.00  
04-Aug Short QMU 07-Aug   ($1,160.00)  
07-Aug Long QMU 10-Aug   ($1,152.50)  
09-Aug Long QMU 10-Aug ($1,400.00)    
10-Aug Short QMU 16-Aug   ($812.50)  
16-Aug Long QMU 16-Aug   ($462.50)  
16-Aug Short QMU 17-Aug   $587.50  
17-Aug Short QMV 23-Aug   ($225.00)  
23-Aug Long QMV 23-Aug   ($400.00)  
23-Aug Short QMV 29-Aug   $825.00  
29-Aug Long QMV 30-Aug   ($587.50)  
30-Aug Short QMV        
           
Crude Oil Monthly Total       ($1,400.00)   ($6,230.00)
           
Crude Oil Cumulative Y-T-D     ($6,585.00)   ($13,377.50)
           
Heating Oil 26-Jul Long QHU 04-Aug   $1,060.50  
$2,700 04-Aug Short QHU 07-Aug   ($1,564.50)  
07-Aug Long QHU 10-Aug   ($2,772.00)  
10-Aug Short QHU 17-Jan   $777.00  
17-Aug Short QHV 29-Aug   $1,176.00  
29-Aug Long QHV 30-Aug   ($367.50)  
30-Aug Short QHV        
           
Heating Oil Monthly Total       $0.00   ($1,690.50)
           
Heating Oil Cumulative Y-T-D     ($273.50)   $25,441.00
           
Unleaded Gasoline 28-Jul Short QUU 01-Aug   ($1,680.00)  
$2,700 01-Aug Long QUU 03-Aug ($525.00)    
03-Aug Short QUU 08-Aug   $546.00  
08-Aug Long QUU 09-Aug   ($1,281.00)  
09-Aug Short QUU 14-Aug   $3,601.50  
14-Aug Long QUU 17-Aug   ($1,501.50)  
17-Aug Long QUV 23-Aug   ($672.00)  
23-Aug Short QUV 29-Aug   $2,551.50  
29-Aug Long QUV        
           
Unleaded Gas Monthly Total     ($525.00)   $1,039.50
           
Unleaded Cumulative Y-T-D     ($8,221.50)   $12,778.50
      ($15,067.50)   $7,092.00
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
CME Livestock Markets:
           
Live Cattle              31-Jul Long LCV 16-Aug $1,370.00    
$810 16-Aug Short LCV 17-Aug   ($570.00)  
17-Aug Long LCV 18-Aug ($780.00)    
18-Aug Short LCV 21-Aug   ($460.00)  
21-Aug Long LCV 25-Aug $140.00    
25-Aug Short LCV        
           
Live Cattle Monthly Total       $730.00   ($300.00)
           
Live Cattle Cumulative Y-T-D     $3,152.00   ($1,344.00)
           
Lean Hogs                  28-Jul Long LHV 03-Aug   ($268.00)  
$1,080 03-Aug Short LHV 07-Aug   ($440.00)  
07-Aug Long LHV 15-Aug $660.00    
15-Aug Short LHV 16-Aug   $60.00  
16-Aug Long LHV 23-Aug $1,010.00    
23-Aug Short LHV 30-Aug   ($70.00)  
30-Aug Long LHV        
           
Lean Hogs Monthly Total       $1,670.00   $952.00
           
Lean Hogs Cumulative Y-T-D     $6,908.00   $3,644.00
      $10,060.00   $2,300.00
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) / "Flat" Trend Profit/(Loss)
CBOT, KCBOT Grains & Soy Products:
           
Soybeans 27-Jul Short SX 02-Aug   ($262.50)  
$810 02-Aug Long SX 04-Aug   ($175.00)  
04-Aug Short SX 08-Aug $775.00    
08-Aug Long SX 08-Aug   ($400.00)  
08-Aug Short SX 14-Aug $375.00    
14-Aug Long SX 15-Aug   $125.00  
15-Aug Short SX 21-Aug $350.00    
21-Aug Long SX 24-Aug   $0.00  
24-Aug Short SX 30-Aug $300.00    
30-Aug Long SX        
           
Soybeans Monthly Total       $1,800.00   $1,087.50
           
Soybeans Cumulative Y-T-D     $1,500.00   $2,275.00
           
Soybean Oil 25-Jul Short BOZ 02-Aug   ($156.00)  
$405 02-Aug Long BOZ 04-Aug   ($132.00)  
04-Aug Short BOZ 08-Aug $204.00    
08-Aug Long BOZ 10-Aug   ($150.00)  
10-Aug Short BOZ 15-Aug $516.00    
15-Aug Long BOZ 17-Aug   ($390.00)  
17-Aug Short BOZ 21-Aug ($282.00)    
21-Aug Long BOZ 24-Aug   $114.00  
24-Aug Short BOZ 30-Aug $438.00    
30-Aug Long BOZ        
           
Soybean Oil Monthly Total     $876.00   $162.00
           
Soybean Oil Cumulative Y-T-D     $246.00   $2,184.00
           
Soybean Meal 27-Jul Short SMZ 02-Aug   $190.00  
$607 02-Aug Long SMZ 04-Aug   ($30.00)  
04-Aug Short SMZ 04-Aug   $440.00  
04-Aug Long SMZ 11-Aug   ($210.00)  
11-Aug Short SMZ 14-Aug   ($200.00)  
14-Aug Long SMZ 15-Aug   $70.00  
15-Aug Short SMZ 21-Aug   $270.00  
21-Aug Long SMZ 22-Aug   ($110.00)  
22-Aug Short SMZ 23-Aug   ($150.00)  
23-Aug Long SMZ 25-Aug   $30.00  
25-Aug Short SMZ        
           
Soybean Meal Monthly Total     $0.00   $300.00
           
Soybean Meal Cumulative Y-T-D     $0.00   ($2,360.00)
           
Corn 25-Jul Short CZ 01-Aug   ($62.50)  
$405 01-Aug Long CZ 04-Aug   ($275.00)  
04-Aug Short CZ 09-Aug   $350.00  
09-Aug Long CZ 11-Aug   ($425.00)  
11-Aug Short CZ 18-Aug   $662.50  
18-Aug Long CZ 22-Aug   $37.50  
22-Aug Short CZ 23-Aug   ($137.50)  
23-Aug Long CZ 24-Aug   $137.50  
24-Aug Short CZ 29-Aug ($25.00)    
29-Aug Long CZ 31-Aug   $175.00  
31-Aug