Member Services: Daily Trading Record (Physicals)

Current Trades for February 2006 and Year-to-Date Totals:
Market & Date Initiated Long/Short Date Offset With Trend Counter-Trend All Trades
Initial Margin Position   Position Profit/(Loss) Profit/(Loss) Profit/(Loss)
           
COMEX Precious Metals & CBOT Interest-Rate Financial Markets:
           
Copper                   31-Jan Short HGH 02-Feb   ($1,575.00)  
$1,350 02-Feb Long HGH 07-Feb $375.00    
07-Feb Short HGH 08-Feb   $375.00  
08-Feb Long HGH 09-Feb $550.00    
09-Feb Short HGH 14-Feb   $600.00  
14-Feb Long HGH 15-Feb ($1,850.00)    
15-Feb Short HGH 16-Feb   $625.00  
16-Feb Long HGH 17-Feb $1,250.00    
17-Feb Short HGH 21-Feb   ($1,012.50)  
21-Feb Long HGH 22-Feb ($637.50)    
22-Feb Long HGK 23-Feb ($525.00)    
23-Feb Short HGK 28-Feb   $712.50  
28-Feb Long HGK        
           
Copper Monthly Total       ($837.50)   ($1,112.50)
           
Copper Cumulative Year-to-Date      $2,537.50   $1,512.50
           
Gold 27-Jan Short GCJ 08-Feb   $1,100.00  
$1,350 08-Feb Long GCJ 10-Feb $200.00    
10-Feb Short GCJ 16-Feb   $800.00  
16-Feb Long GCJ 28-Feb   $960.00  
28-Feb Short GCJ 28-Feb   ($300.00)  
28-Feb Long GCJ        
           
Gold Monthly Total       $200.00   $2,760.00
           
Gold Cumulative Y-T-D        $1,720.00   $1,160.00
           
10-Year Treasury Notes 31-Jan Short TYH 09-Feb   $296.88  
$1,890 09-Feb Long TYH 10-Feb   ($93.75)  
  10-Feb Short TYH 17-Feb   ($125.00)  
  17-Feb Long TYH 23-Feb   $46.87  
  23-Feb Long TYM 24-Feb   ($359.37)  
  24-Feb Short TYM 28-Feb ($156.25)    
  28-Feb Long TYM        
             
10-Year T-Note Monthly Total       ($156.25)   ($390.62)
             
10-Year T-Note Cum. Y-T-D       ($562.50)   ($1,453.12)
           
Silver 27-Jan Short SIH 08-Feb   $1,675.00  
$1,350 08-Feb Long SIH 10-Feb $325.00    
10-Feb Short SIH 13-Feb   $250.00  
13-Feb Long SIH 13-Feb ($1,100.00)    
13-Feb Short SIH 16-Feb   ($900.00)  
16-Feb Long SIH 22-Feb $450.00    
22-Feb Long SIK 22-Feb ($140.00)    
22-Feb Short SIH 22-Feb   ($425.00)  
22-Feb Long SIK 28-Feb $700.00    
28-Feb Short SIH        
           
Silver Monthly Total       $235.00   $835.00
           
Silver Cumulative Y-T-D       $635.00   ($2,965.00)
      $4,892.50   ($292.50)
CME, NYBOT Food & Fiber Markets:
           
Cocoa 30-Jan Long CCH 01-Feb $40.00    
$840 01-Feb Short CCH 03-Feb   ($170.00)  
03-Feb Long CCH 15-Feb   $200.00  
15-Feb Short CCH 16-Feb   $20.00  
16-Feb Long CCH 17-Feb   $100.00  
17-Feb Long CCK 24-Feb   $390.00  
24-Feb Long CCK 27-Feb   ($70.00)  
27-Feb Short CCK 28-Feb   ($120.00)  
28-Feb Long CCK        
           
Cocoa Monthly Total       $40.00   $390.00
           
Cocoa Cumulative Y-T-D       ($570.00)   ($1,462.00)
           
Coffee 26-Jan Short KCH 07-Feb   $2,793.75  
$2,100 07-Feb Long KCH 08-Feb   $731.25  
08-Feb Short KCH 13-Feb   $721.50  
13-Feb Long KCH 13-Feb   $806.25  
13-Feb Short KCH 17-Feb   $1,312.50  
17-Feb Short KCK 23-Feb   ($375.00)  
23-Feb Long KCK 27-Feb   $0.00  
27-Feb Short KCK 28-Feb ($900.00)    
28-Feb Long KCK        
           
Coffee Monthly Total       ($900.00)   $5,090.25
           
Coffee Cumulative Y-T-D       $712.50   $3,065.25
           
Sugar 31-Jan Long SBH 06-Feb $201.60    
$700 06-Feb Short SBH 07-Feb   $123.20  
07-Feb Short SBK 08-Feb   ($89.60)  
08-Feb Long SBK 09-Feb $78.40    
09-Feb Short SBK 15-Feb   $672.00  
15-Feb Long SBK 16-Feb ($649.60)    
16-Feb Short SBK 22-Feb   ($907.20)  
22-Feb Long SBK 23-Feb $89.60    
23-Feb Short SBK 28-Feb   $2,105.60  
28-Feb Long SBK        
           
Sugar Monthly Total       ($280.00)   $1,624.00
           
Sugar Cumulative Y-T-D       $2,520.00   $2,700.80
           
Cotton                         23-Jan Short CTH 02-Feb   $150.00  
$1,330 02-Feb Long CTH 03-Feb $500.00    
03-Feb Short CTH 08-Feb   $5.00  
08-Feb Long CTH 17-Feb ($95.00)    
17-Feb Long CTK 21-Feb ($370.00)    
21-Feb Short CTK        
           
Cotton Monthly Total       $35.00   $190.00
           
Cotton Cumulative Y-T-D       $315.00   ($550.00)
      $2,977.50   $3,754.05
NYMEX Petroleum Markets:
           
Natural Gas 20-Jan Long NGH 01-Feb   $2,600.00  
$4,725 01-Feb Short NGH 03-Feb   $8,700.00  
03-Feb Long NGH 06-Feb   ($4,900.00)  
06-Feb Short NGH 07-Feb   $1,000.00  
07-Feb Long NGH 09-Feb   ($6,100.00)  
09-Feb Short NGH 14-Feb   $1,300.00  
14-Feb Long NGH 15-Feb   $600.00  
15-Feb Short NGH 17-Feb   ($900.00)  
17-Feb Short NGJ 21-Feb   ($2,700.00)  
21-Feb Long NGJ 27-Feb   ($10,700.00)  
27-Feb Short NGJ 28-Feb   ($100.00)  
28-Feb Long NGJ        
           
Natural Gas Monthly Total       $0.00   ($11,200.00)
           
Natural Gas Cumulative Y-T-D       $0.00   ($53,500.00)
           
           
Crude Oil  30-Jan Long CLH 01-Feb ($1,600.00)    
$3,375 01-Feb Short CLH 02-Feb   $350.00  
02-Feb Long CLH 06-Feb ($1,000.00)    
06-Feb Short CLH 08-Feb   $2,370.00  
08-Feb Long CLH 10-Feb   ($1,140.00)  
10-Feb Short CLH 17-Feb   $2,290.00  
17-Feb Short CLJ 24-Feb   ($1,600.00)  
24-Feb Long CLJ 27-Feb   ($1,840.00)  
27-Feb Short CLJ 28-Feb   ($30.00)  
28-Feb Long CLJ        
           
Crude Oil Monthly Total       ($2,600.00)   ($2,200.00)
           
Crude Oil Cumulative Y-T-D       ($4,910.00)   ($7,360.00)
           
Heating Oil 30-Jan Long HOH 01-Feb   ($1,827.00)  
$2,700 01-Feb Short HOH 02-Feb   $189.00  
02-Feb Long HOH 03-Feb   $3,360.00  
03-Feb Short HOH 17-Feb   $3,213.00  
17-Feb Short HOJ 24-Feb   ($3,150.00)  
24-Feb Long HOJ        
           
Heating Oil Monthly Total       $0.00   $1,785.00
           
Heating Oil Cumulative Y-T-D       $0.00   $3,864.00
           
Unleaded Gasoline 31-Jan Short HUH 09-Feb   $10,773.00  
$2,700 09-Feb Long HUH 09-Feb   ($1,449.00)  
09-Feb Short HUH 15-Feb   $3,591.00  
15-Feb Long HUH 17-Feb   $1,407.00  
17-Feb Long HUJ 27-Feb   ($1,449.00)  
27-Feb Short HUJ 28-Feb   ($1,365.00)  
28-Feb Long HUJ        
           
           
Unleaded Gas Monthly Total       $0.00   $11,508.00
           
Unleaded Cumulative Y-T-D       ($4,284.00)   $8,967.00
      ($9,194.00)   ($48,029.00)
CME Livestock Markets:
           
Live Cattle              27-Jan Short LCG 02-Feb   $732.00  
$810 02-Feb Long LCG 02-Feb   ($288.00)  
02-Feb Short LCG 03-Feb ($180.00)    
03-Feb Short LCJ 06-Feb $152.00    
06-Feb Long LCJ 09-Feb   ($68.00)  
09-Feb Short LCJ 09-Feb ($248.00)    
09-Feb Long LCJ 13-Feb   ($40.00)  
13-Feb Short LCJ 15-Feb $500.00    
15-Feb Long LCJ 17-Feb   ($428.00)  
17-Feb Short LCJ 27-Feb $280.00    
27-Feb Long LCJ        
           
Live Cattle Monthly Total       $504.00   $412.00
           
Live Cattle Cumulative Y-T-D       $304.00   ($944.00)
           
Lean Hogs                  31-Jan Short LHG 03-Feb $340.00    
$1,080 03-Feb Long LHG 06-Feb   ($92.00)  
06-Feb Long LHJ 09-Feb   $448.00  
09-Feb Short LHJ 15-Feb ($632.00)    
15-Feb Long LHJ 15-Feb   ($520.00)  
15-Feb Short LHJ 17-Feb ($220.00)    
17-Feb Long LHJ 21-Feb   $260.00  
21-Feb Short LHJ 27-Feb $400.00    
27-Feb Long LHJ 28-Feb   ($440.00)  
28-Feb Short LHJ        
           
Lean Hogs Monthly Total       ($112.00)   ($456.00)
           
Lean Hogs Cumulative Y-T-D       $2,348.00   $724.00
           
      $2,652.00   ($220.00)
CBOT, KCBOT Grains & Soy Products:
           
Soybeans 25-Jan Short SH 03-Feb   ($1,162.50)  
$810 03-Feb Long SH 06-Feb   ($275.00)  
06-Feb Short SH 08-Feb   $550.00  
08-Feb Long SH 15-Feb   $250.00  
15-Feb Short SH 15-Feb   ($425.00)  
15-Feb Long SH 21-Feb   $125.00  
21-Feb Short SH 23-Feb   $787.50  
23-Feb Short SK 27-Feb   $0.00  
27-Feb Long SK        
           
Soybeans Monthly Total       $0.00   ($150.00)
           
Soybeans Cumulative Y-T-D       $875.00   $1,900.00
           
Soybean Oil 30-Jan Short BOH 01-Feb   ($102.00)  
$405 01-Feb Long BOH 01-Feb   ($264.00)  
01-Feb Short BOH 03-Feb   ($168.00)  
03-Feb Long BOH 06-Feb   $294.00  
06-Feb Short BOH 09-Feb   $186.00  
09-Feb Long BOH 14-Feb   ($216.00)  
14-Feb Short BOH 15-Feb   ($156.00)  
15-Feb Long BOH 22-Feb   $330.00  
22-Feb Short BOH 23-Feb   $54.00  
23-Feb Short BOK 23-Feb   ($180.00)  
23-Feb Long BOK 27-Feb   ($216.00)  
27-Feb Short BOK 28-Feb   ($336.00)  
28-Feb Long BOK        
           
Soybean Oil Monthly Total       $0.00   ($774.00)
           
Soybean Oil Cumulative Y-T-D     ($192.00)   $744.00
           
Soybean Meal 31-Jan Short SMH 03-Feb   $190.00  
$475 03-Feb Long SMH 06-Feb   ($330.00)  
06-Feb Short SMH 13-Feb   ($110.00)  
13-Feb Long SMH 15-Feb   ($10.00)  
15-Feb Short SMH 17-Feb   ($480.00)  
17-Feb Long SMH 21-Feb   ($540.00)  
21-Feb Short SMH 23-Feb   $480.00  
23-Feb Short SMK 27-Feb   $110.00  
27-Feb Long SMK 28-Feb   ($110.00)  
28-Feb Short SMK        
           
Soybean Meal Monthly Total       $0.00   ($800.00)
           
Soybean Meal Cumulative Y-T-D     $0.00   ($930.00)
           
Corn 26-Jan Short CH 01-Feb   ($137.50)  
$405 01-Feb Long CH 03-Feb $225.00    
This trade is an error… 03-Feb Short CH 08-Feb   $325.00  
…an error in instructions. 01-Feb Long CH 14-Feb ($37.50)    
14-Feb Short CH 15-Feb   ($125.00)  
15-Feb Long CH 16-Feb $75.00    
16-Feb Short CH 17-Feb   ($212.50)  
17-Feb Long CH 22-Feb ($87.50)    
22-Feb Short CH 23-Feb   $162.50  
23-Feb Short CK 23-Feb   ($50.00)  
23-Feb Long CK