
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for May 2003 and Year-to-Date Totals: |
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | 20-May | Long HGN | 22-May | $275.00 | ||
| $1,350 | 22-May | Short HGN | 27-May | ($150.00) | ||
| 27-May | Long HGN | 28-May | ($162.50) | |||
| 28-May | Short HGN | 30-May | ($262.50) | |||
| 30-May | Long HGN | |||||
| Copper Monthly Total | $112.50 | ($300.00) | ||||
| Copper Cumulative Year-to-Date | $400.00 | $1,475.00 | ||||
| Gold | ||||||
| $1,350 | ||||||
| Gold Monthly Total | $0.00 | $0.00 | ||||
| Gold Cumulative Y-T-D | $3,420.00 | $3,630.00 | ||||
| 10-Year Treasury Notes | ||||||
| $1,890 | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | ||||
| 10-Year T-Note Cum. Y-T-D | $484.39 | $953.13 | ||||
| Silver | 1-May | Long SIN | 2-May | $300.00 | ||
| $1,350 | 2-May | Short SIN | 12-May | ($400.00) | ||
| 12-May | Long SIN | 15-May | ($125.00) | |||
| 15-May | Short SIN | 21-May | $250.00 | |||
| 21-May | Long SIN | 22-May | ($400.00) | |||
| 29-May | Short SIN | |||||
| Silver Monthly Total | ($225.00) | ($375.00) | ||||
| Silver Cumulative Y-T-D | $100.00 | ($1,200.00) | ||||
| $3,920.00 | $3,905.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | ||||||
| $810 | ||||||
| Cocoa Monthly Total | $0.00 | $0.00 | ||||
| Cocoa Cumulative Y-T-D | ($2,410.00) | ($2,780.00) | ||||
| Coffee | 30-Apr | Long KCN | 2-May | ($168.75) | ||
| $2,100 | 2-May | Short KCN | 6-May | ($393.75) | ||
| 6-May | Long KCN | 7-May | $131.25 | |||
| 7-May | Short KCN | 12-May | $300.00 | |||
| 12-May | Long KCN | 14-May | ($1,012.50) | |||
| 14-May | Short KCN | 16-May | $525.00 | |||
| 16-May | Long KCN | 27-May | ($487.50) | |||
| Coffee Monthly Total | ($1,537.50) | ($1,106.25) | ||||
| Coffee Cumulative Y-T-D | ($1,931.25) | $1,618.75 | ||||
| Sugar | ||||||
| $700 | ||||||
| Sugar Monthly Total | $0.00 | $0.00 | ||||
| Sugar Cumulative Y-T-D | $1,097.60 | $1,176.00 | ||||
| Cotton | 15-May | Short CTN | 19-May | ($400.00) | ||
| $997 | 19-May | Long CTN | 27-May | ($1,425.00) | ||
| 27-May | Short CTN | |||||
| Cotton Monthly Total | ($400.00) | ($1,825.00) | ||||
| Cotton Cumulative Y-T-D | ($625.00) | ($1,375.00) | ||||
| ($3,868.65) | ($1,360.25) | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| NYMEX Petroleum Markets: | ||||||
| Natural Gas | 29-May | Long NGN | ||||
| $3,375 | ||||||
| Natural Gas Monthly Total | $0.00 | $0.00 | ||||
| Natural Gas Cumulative Y-T-D | $2,150.00 | ($10,150.00) | ||||
| Crude Oil | 29-May | Long CLN | ||||
| $2,700 | ||||||
| Crude Oil Monthly Total | $0.00 | $0.00 | ||||
| Crude Oil Cumulative Y-T-D | $1,120.00 | ($6,170.00) | ||||
| Unleaded Gasoline | 12-May | Short HUM | 14-May | ($1,260.00) | ||
| $2,700 | 14-May | Long HUM | ||||
| Unleaded Gas Monthly Total | ($1,260.00) | ($1,260.00) | ||||
| Unleaded Cumulative Y-T-D | $5,859.00 | $4,326.00 | ||||
| Heating Oil | ||||||
| $2,700 | ||||||
| Heating Oil Monthly Total | $0.00 | $0.00 | ||||
| Heating Oil Cumulative Y-T-D | $7,266.00 | $4,347.00 | ||||
| $16,395.00 | ($7,647.00) | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME Livestock Markets: | ||||||
| Live Cattle | 29-Apr | Long LCM | 5-May | $500.00 | ||
| $810 | 5-May | Short LCM | 9-May | ($40.00) | ||
| 9-May | Long LCM | 12-May | $260.00 | |||
| 12-May | Short LCM | 16-May | ($32.00) | |||
| 16-May | Long LCM | 20-May | ($432.00) | |||
| 20-May | Short LCM | 21-May | $300.00 | |||
| 21-May | Long LCM | 30-May | $1,320.00 | |||
| 30-May | Short LCM | |||||
| Live Cattle Monthly Total | $1,648.00 | $1,876.00 | ||||
| Live Cattle Cumulative Y-T-D | $3,336.00 | $4,468.00 | ||||
| Lean Hogs | 9-May | Long LHM | 12-May | $120.00 | ||
| $1,080 | 12-May | Short LHM | 14-May | ($72.00) | ||
| 14-May | Long LHM | 19-May | $528.00 | |||
| 19-May | Short LHM | 20-May | ($200.00) | |||
| 20-May | Long LHM | 20-May | ($420.00) | |||
| 20-May | Short LHM | 21-May | $100.00 | |||
| 21-May | Long LHM | 23-May | ($940.00) | |||
| 23-May | Short LHM | 27-May | $140.00 | |||
| 27-May | Long LHM | |||||
| Lean Hogs Monthly Total | ($712.00) | ($744.00) | ||||
| Lean Hogs Cumulative Y-T-D | ($1,768.00) | ($3,780.00) | ||||
| $1,568.00 | $688.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 24-Apr | Long SN | 5-May | $837.50 | ||
| $810 | 5-May | Short SN | 6-May | $100.00 | ||
| 6-May | Long SN | 14-May | $725.00 | |||
| 14-May | Short SN | 14-May | ($525.00) | |||
| 14-May | Long SN | 16-May | ($450.00) | |||
| 16-May | Short SN | 20-May | $12.50 | |||
| 20-May | Long SN | 22-May | ($550.00) | |||
| 22-May | Short SN | 27-May | $75.00 | |||
| 27-May | Long SN | |||||
| Soybeans Monthly Total | $562.50 | $225.00 | ||||
| Soybeans Cumulative Y-T-D | $1,625.00 | $2,337.50 | ||||
| Soybean Oil | 28-Apr | Long BON | 2-May | $162.00 | ||
| $405 | 21-May | Long BON | 22-May | ($192.00) | ||
| 22-May | Short BON | 29-May | $402.00 | |||
| 29-May | Long BON | 30-May | $84.00 | |||
| 30-May | Short BON | |||||
| Soybean Oil Monthly Total | $54.00 | $456.00 | ||||
| Soybean Oil Cumulative Y-T-D | $564.00 | $342.00 | ||||
| Soybean Meal | 24-Apr | Long SMN | 5-May | $1,010.00 | ||
| $607 | 5-May | Short SMN | 6-May | $160.00 | ||
| 6-May | Long SMN | 7-May | ($30.00) | |||
| 7-May | Short SMN | 8-May | $60.00 | |||
| 8-May | Long SMN | 14-May | $270.00 | |||
| 14-May | Short SMN | 16-May | ($150.00) | |||
| 16-May | Long SMN | 22-May | ($430.00) | |||
| Soybean Meal Monthly Total | $820.00 | $890.00 | ||||
| Soybean Meal Cumulative Y-T-D | $110.00 | $410.00 | ||||
| Corn | 22-May | Long CN | ||||
| $405 | ||||||
| Corn Monthly Total | $0.00 | $0.00 | ||||
| Corn Cumulative Y-T-D | ($275.00) | ($525.00) | ||||
| Wheat | 15-May | Long WN | 19-May | ($437.50) | ||
| $743 | 19-May | Short WN | 20-May | ($375.00) | ||
| 20-May | Long WN | 22-May | ($512.50) | |||
| 22-May | Short WN | 27-May | $112.50 | |||
| 27-May | Long WN | 28-May | ($300.00) | |||
| 28-May | Short WN | 29-May | ($325.00) | |||
| Wheat Monthly Total | ($1,250.00) | ($1,837.50) | ||||
| Wheat Cumulative Y-T-D | ($1,037.50) | ($2,100.00) | ||||
| Wheat (Kansas) | 20-May | Long KWN | 22-May | ($37.50) | ||
| $500 | 22-May | Short KWN | 27-May | $450.00 | ||
| 27-May | Long KWN | 28-May | ($137.50) | |||
| 28-May | Short KWN | 30-May | ($512.50) | |||
| 30-May | Long KWN | |||||
| Wheat (Kansas) Monthly Total | ($175.00) | ($237.50) | ||||
| Wheat (Kansas) Cumulative Y-T-D | $462.50 | ($800.00) | ||||
| $1,449.00 | ($335.50) | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | ($2,362.50) | ($4,238.25) | ||||
| ALL MARKETS Cumulative Y-T-D | $19,947.74 | ($3,796.62) | ||||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "